
Results
Below are the results tables for both the Foam and Rubber class championships of the 2021 M-TC.org.uk Clubmans series
Points are awarded for all entries based on the overall result of the 2 leg final. First place in the A final scores 200 points with 198 points for second, 196 points for third etc. An extra point is awarded for the FTQ result in each class. There are six rounds in total but only the best four results count towards a drivers championship total.
Clubmans 2021 Foam Championship
wdt_ID | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total (Best 4) | Championship Possition |
---|---|---|---|---|---|---|---|---|---|
1 | Stuart Rand | 201 | 201 | 201 | 201 | 804 | 1 | ||
2 | Ian Diboll | 190 | 192 | 198 | 190 | 194 | 180 | 774 | 5 |
3 | Matthew Heath | 186 | 194 | 194 | 188 | 190 | 188 | 768 | 6 |
4 | Duncan Goodall | 180 | 192 | 196 | 186 | 754 | 7 | ||
5 | Andrew Bause | 176 | 182 | 192 | 172 | 176 | 174 | 726 | 10 |
6 | Mike Chapman | 198 | 198 | 194 | 201 | 200 | 797 | 2 | |
7 | Luke Jury | 184 | 190 | 182 | 186 | 186 | 746 | 8 | |
8 | Dave Rand | 194 | 196 | 196 | 196 | 192 | 782 | 3 | |
10 | Bryce Little | 182 | 186 | 180 | 182 | 182 | 732 | 9 | |
11 | Ben Webb | 178 | 188 | 178 | 176 | 720 | 11 | ||
Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total (Best 4) | Championship Possition |
Clubmans 2021 Rubber Championship
wdt_ID | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total (Best 4) | Championship Possition |
---|---|---|---|---|---|---|---|---|---|
15 | Mark Parnell | 201 | 197 | 195 | 201 | 201 | 201 | 804 | 1 |
17 | Conrad Ashton | 192 | 198 | 192 | 198 | 188 | 196 | 784 | 3 |
18 | Jay Kay | 190 | 194 | 190 | 574 | 7 | |||
19 | Gregg Allen | 188 | 190 | 188 | 566 | 9 | |||
20 | Malcolm Shears | 200 | 200 | 192 | 198 | 198 | 796 | 2 | |
22 | Anthony Wills | 186 | 194 | 190 | 180 | 750 | 4 | ||
23 | Christopher Staples | 188 | 182 | 188 | 176 | 734 | 5 | ||
26 | Christopher Spurr | 182 | 184 | 366 | 11 | ||||
27 | Jo Hartley | 184 | 180 | 364 | 11 | ||||
28 | Richard Ingham | 198 | 198 | 14 | |||||
Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total (Best 4) | Championship Possition |
