Change your cover photo
Change your cover photo
Chairman Of Basildon Buggy Club
This user account status is Approved

This user has not added any information to their profile yet.

My Results

wdt_ID Date Venue TQ (Laps/Time) Fastest Lap (Seconds) Final Result (Laps/Time) Final/Position (eg A/1) User Id
44 09/08/2020 EARCC 32/308.58 9.07 30/302.26 A/5 0
45 23/08/2020 SRCC 28/306.79 10.03 27/304.11 A/5 0
46 19/09/2020 MB Raceway 24/311.54 12.20 24/311.71 A/5 0
47 20/09/2020 MB Raceway 24/300.82 11.80 25/306.96 B/1 0
48 25/10/2020 Eastbourne ECC 19/307.59 14.75 19/306.27 B/5 0
49 06/12/2020 Eastbourne ECC 18/317.59 15.18 17/316.69 B/4 0
Date Venue TQ (Laps/Time) Fastest Lap (Seconds) Final Result (Laps/Time) Final/Position (eg A/1) User Id